Can you Adam and Eve it, 2022 is a thing of the past. I certainly hope that you all had a fantastic festive period and that you have come back well rested and good to go for the year 2023.
We finished off the year with a major amount of rain and management even had to close the 3rd hole due to the standing water in front of the green and down the fairway. A large percentage of the bunkers were declared GUR because they were like small swimming pools. You could virtually loose your ball in the bunker. A number of trees have once again fallen and we had to declare a number of them a danger to the course and cut them down before they fell of their own accord. However, that is now hopefully a thing of the past and we can get down to some serious golf again.
![]() |
![]() |
Hollow tining is now completed and for the next two weeks we will have to play on sandy greens but, trust me once they are finished the greens will be back to their awesome speed again. I have been promised this by our consultant greenkeeper. We have once again utilized the capex levy payments to purchase a speed roller for the greens and I noticed training taking place this week for the staff to operate this machine. This will ensure that we have some of the best greens in the Gauteng.
![]() |
![]() |
![]() |
The betterball league is the first to get started this month and we are looking forward to a much better season this year than last year. We have entered two sides into the league, and I am feeling rather confident that we could finish the season winning both leagues. Let’s hope. All the remaining leagues start in February and we wish all the league players the best in the new season. Guys and gals. Go Kdorp.
The new tee box on the 9th hole was opened during December and it was rather pleasant to see how many members made an effort to attend the function. We also decided to have a little braai next to the box and that was also well represented until it got a bit chilly, and we all decided to head back to the lapa.
![]() |
![]() |
It is not yet set in stone, but the following dates need to be diarised:
25/26 February – Club Champs, promises to be the best yet. Both men and women will be playing on the same weekend.
23 March – Tentative date for the AGM, will be finalised shortly.
Happy birthday to all our members who celebrate their special day during January.
Birthday | First Name | Surname | Gender | Number |
1st | Arno | Potgieter | M | 991642 |
Dawid-Louis | Hattingh | M | 991909 | |
4th | Henrico | Painter | M | 990486 |
Chris | Van Wyk | M | 991115 | |
5th | Solomon | Bellinghan | M | 990060 |
Tommy | Vince | M | 991880 | |
C R C | Palk | M | 752 | |
6th | Paul | Stander | M | 736 |
8th | Neil | Whiffler | M | 494 |
Neil | Woeke | M | 992051 | |
9th | H | Jassat | M | 969 |
Jane | Kenny | F | 1424 | |
Raymond | Lowe | M | 990191 | |
Russell | Matthews | M | 1523 | |
10th | Laszlo | Takacs | M | 991637 |
Beatrix | Ferreira | F | 991633 | |
David | Harrison | M | 167 | |
Stefan | De Bruin | M | 991141 | |
11th | Donald | Mackenzie | M | 917 |
Divan | Wallace | M | 991983 | |
12th | Zak | Niemann | M | 990577 |
13th | Errol | Benvenuti | M | 991726 |
Jacques | Bothma | M | 1378 | |
Jonty | Fitzgerald | M | 991196 | |
Alexander | Leibrandt | M | 991986 | |
Luke | Moore | M | 991120 | |
15th | Martin | Coetzee | M | 2184 |
Jacques | Van Der Merwe | M | 991669 | |
16th | Rodney | Fletcher | M | 126 |
Donald | Smith | M | 992080 | |
18th | John | Lambert | M | 1724 |
Marcel | Pittie | M | 309 | |
Charl | Labuschagne | M | 992075 | |
Dawid | Snyman | M | 2322 | |
19th | Colin | Enslin | M | 990113 |
Sarel | Klopper | M | 990122 | |
Patrick | Owgan | M | 1533 | |
Roger | Rudd | M | 241 | |
Jannie | Engelbrecht | M | 992003 | |
20th | Theunis | Schoeman | M | 990643 |
21st | Luke | Labuschagne | M | 991243 |
Reece | Labuschagne | M | 991242 | |
Renette | Nortje | F | 990774 | |
22nd | Albert | Wentzel | M | 1903 |
Matheus | Maritz | M | 991943 | |
23rd | Albert | Stegmann | M | 990943 |
24th | Martin | Lippinkhof | M | 2648 |
Patrick | Pheeloane | M | 990407 | |
Ingetje | Van Der Ven | F | 991778 | |
25th | Wimpie | Lindes | M | 990478 |
Dian | Taljaard | M | 991981 | |
26th | Neels | Dunn | M | 991151 |
Mark | Moore | M | 733 | |
28th | Peter | Nys | M | 420 |
Renille | Van Loggerenberg | F | 991165 | |
Stefan | Vosloo | M | 992072 | |
29th | Bryan | Orsmond | M | 991875 |
Aiden | Du Toit | M | 992074 | |
Divan | Roux | M | 992020 | |
Nardus | Van Der Walt | M | 991168 |
Well, that’s it for this month. Hope you all enjoy going back to work and hope to see more of you on our fantastic fairways.
Gregg White
Club Captain