Howsit Guys and Gals, wow September has arrived, and it seems as if the wind is blowing worse than it did in August. They also say the rain is only going to be arriving in October and the course really needs the rain right now. The fairways are pretty hard with lots of run, but I have played lots of other courses and our course is still looking particularly good. The courses on the East Rand are especially dry and hard.
Talking about the East Rand a number of us will soon be going out to play against Germiston in a return match. The one we played at home we won 9-1 and now we have to go defend our title.
Both the lady’s and men’s captains had their golf days and both days were successful. The men’s golf day was a 36-hole competition with foursomes being played in the afternoon and the general feeling was that we should do this on a more regular basis. We all look forward to next year’s Captain’s days.
![]() |
![]() |
We had some major achievements in the past couple of weeks. Ruan De Smidt won a Big Easy Tournament sponsored by Altron, both Peter Combrink and Morne Van Den Berg had holes-in-one and Calvin Caldeira had an albatross on the 12th hole. Congratulations also goes out to Simon Du Plooy for being selected to represent South Africa in the 2022 All Africa Golf Team Championship in Egypt later this month.
![]() |
![]() |
![]() |
![]() |
The Western Gauteng Senior Ladies held their championships recently and a number of our ladies were winners in their respective divisions.
![]() |
![]() |
![]() |
![]() |
CGGU hosted a golf day at Krugersdorp Golf Club recently to raise funds for CANSA. This was a first for CGGU and it was highly successful so hopefully it will happen again in the near future. The day was won by two of our own ladies, namely, Michelle Edwards and Retha White with forty-three stableford points.
One of our members enjoys spending time on our course taking photographs of the bird life on the course and he managed to capture this impressive bird during his most recent trip.
I wonder how many of you have noticed that some of our greenkeeping staff have been quite artistic with their mowers on the course cutting shapes around the markers.
Can you believe that we spent some bucks purchasing nice new distance markers for the par three’s and within one week someone had stolen the numbers off the markers. If anybody catches anyone in the process of damaging our course or stealing from the course or members and he reports it to management there will be some sort of reward for that person.
I notice that our knockouts are generally up to date and request that you please keep it that way. Please don’t hesitate to contact myself or management if you are experiencing any problems arranging a knockout game. We will try to assist.
That’s it for another month, please don’t forget about Captain’s Draw on the 30th of this month and we will have Boere vs Souties on the 22nd October.
All our members who celebrate their birthdays during September hope you all have a fantastic day.
Birthday | First Name | Surname | Number |
1st | Len | Richardson | 1076 |
Miles | Griffiths | 990789 | |
Martin | Thomas | 2993 | |
Zihan | Deysel | 991919 | |
John | Smith | 991833 | |
4th | Ruben | Sliep | 991702 |
5th | Mike | Harper | 259 |
Struan | Robertson | 992004 | |
6th | Werner | Labotske | 992012 |
Mike | Roberts | 990172 | |
Thabo | Ngwana | 990931 | |
Pieter | Viljoen | 990625 | |
7th | Jorge | Simoes | 2293 |
Herman | De Koker | 991183 | |
Darius | Swiegelaar | 991999 | |
8th | Willem | Stolz | 990127 |
Pieter | Van Eeden | 678 | |
Gerry | Monaghan | 990787 | |
Merrick | Douglas | 623 | |
Pierre | Van Eeden | 991697 | |
9th | Rayne | Joubert | 992052 |
Darrell | Bradley | 990532 | |
10th | Johan | Strauss | 992034 |
Wouter | Niemann | 991586 | |
11th | Pam | Koertzen | 1394 |
Andrew | Zandberg | 990386 | |
12th | Darin | De Smidt | 2108 |
Otto | Wouda | 990325 | |
13th | Sephus | Alberts | 991828 |
William | Beechey | 1999 | |
Kyle | Edwards | 1663 | |
15th | David | Viljoen | 991736 |
Johann | Malherbe | 990503 | |
Michael | Ford | 121 | |
Bazil | Richardson | 991253 | |
Coenie | Kruger | 991829 | |
Miguel | Petersen | 991888 | |
16th | Graham | Fleming | 616 |
17th | Gareth | Farinha | 990512 |
18th | Leone | Brandt | 588 |
Jacques | Kumm | 3098 | |
Dieter | Erasmus | 3048 | |
19th | Charles | Du Plessis | 991730 |
Niel | Marais | 991973 | |
Justin | Van Der Merwe | 992044 | |
Jenni-Lee | Lombard | 991690 | |
20th | Johan | Teessen | 991230 |
Andrew | Green | 991549 | |
21st | Jay-Jay | Cherry | 991976 |
Sebastian | Coetzee | 992010 | |
Tertius | Janse Van Rensburg | 991453 | |
23rd | Jacques | Fisher | 992041 |
Jan | Cilliers | 2127 | |
Chris | Joubert | 991145 | |
Neil | Van Noort | 2880 | |
26th | Odirile | Ntshabele | 991966 |
27th | Piet | Barnard | 991652 |
Roger | Perzl | 708 | |
Keith | Whitehead | 990936 | |
28th | Peter | Gilbert | 1996 |
James | Nightingale | 990640 | |
29th | George | Joannou | 991775 |
Jared-Liam | Troskie | 991656 | |
Steven | De Canha | 991825 | |
30th | Warren | Crooks | 991818 |
Dane | Poulter | 990716 | |
Divan | Kruger | 991811 |
Gregg White
Club Captain